July 2026
Retention Intelligence
Report
Report
Bliss + Lex
Wins
Engaged Customer AOV
$68.21
+25.0% vs store avg
Blast Campaign Revenue
$32,249
Total revenue from blast campaigns
Customers Kept Loyal
$29,029
from 328 customers kept loyal during July 2026
Revenue
Store Revenue
$317,751
-34% MoM-29% YoY
Purchases
5,822
-34% MoM-32% YoY
Customers
3,317
-27% MoM
-28% YoY
Campaign-Engaged $33,150 (10%)
Organic $284,601 (90%)
Known Customers
3,317
$317,751 · 5,822 orders
Anonymous Customers
0 (0.00%)
$0 · 0 orders
Anonymous Revenue Share
0.00%
Not reachable via campaigns
AOV Comparison
STOREWIDE
$54.58
ENGAGED CUSTOMERS
$68.21
+25.0% vs store avg
Monthly Revenue Trend
Store Revenue
Engaged Revenue
* Trend line: campaign-attributed (conversion) revenue — tracked consistently across all months. The Campaign-Engaged figure above uses AIQ engagement attribution and can differ slightly.
New Customer Intelligence
New Customers
798
-25% MoM
Revenue
$38,942
$48.80 AOV
Opted-In (Reachable)
175
24% capture rate
Unreachable
553
76% — no contact info
Opted-In (Email)
174
of 728 new customers
Critical Opt-In Rate (Email) -4.8% MoM
24%
First-time buyers with email
Opted-In (Text)
16
of 728 new customers
Critical Opt-In Rate (Text) -53% MoM
2.2%
First-time buyers with SMS
Loyalty Ladder Movement
Customers who advanced a purchase tier this month through campaign engagement
1 → 2
purchases
8
customers
$648
2 → 3
purchases
13
customers
$1,314
3 → 4
purchases
18
customers
$1,206
4 → 5
purchases
6
customers
$412
Kept Loyal
6+ purchases
328
customers
$29,029
Total
373
customers
$32,608
Churn Intelligence & Revenue Recovery
Total Lost Customers
25,364
60+ days lapsed
5,600 opted in
New Lost This Month
2,030
Newly crossed 60-day mark
537 opted in
Recovered This Month
83
1.5% recovery rate
of 5,600 opted-in lost
Recovery Revenue
$16,286
Campaign + repurchases
Lost Customer Buckets
At-Risk Pipeline (45–60 Day Window)
Lost Customer Pipeline
Abandoned Cart Recovery (Lifetime)
Win-Back Revenue Recovery
CAMPAIGN REV
$6,600
REPURCHASES
$9,686
TOTAL RECOVERED
$16,286
Recovery by Lapse Timeframe
| Timeframe | Customers | Revenue | AOV | % Rev |
|---|---|---|---|---|
| 60-179 days | 65 | $4,976 | $76.56 | 75% |
| 180-359 days | 15 | $1,025 | $68.31 | 16% |
| 360+ days | 9 | $598 | $66.50 | 9.1% |
| Total | 89 | $6,600 | $74.15 | 100% |
All Time Revenue Recovered
$181,500
Revenue Recovery — Past Months
(last 6 months only)
| Month | Revenue Recovered | Campaign Revenue | Past Cohort Repurchases | Repurchase Share |
|---|---|---|---|---|
| July 2026 | $16,286 | $6,600 | $9,686 | 59% |
| June 2026 | $24,546 | $6,869 | $17,677 | 72% |
| May 2026 | $22,083 | $4,317 | $17,766 | 80% |
| April 2026 | $21,912 | $5,667 | $16,245 | 74% |
| March 2026 | $21,804 | $6,407 | $15,396 | 71% |
| February 2026 | $14,812 | $4,236 | $10,576 | 71% |
| Total | $121,442 | $34,095 | $87,347 | 72% |
Revenue Recovery — All Time by Timeframe
| Bucket | Customers | % | Revenue Recovered | AOV | Avg Days Lost | Repurchase Value | % |
|---|---|---|---|---|---|---|---|
| 60-90 days | 235 | 36% | $19,227 | $81.82 | 74 | $63,682 | 48% |
| 91-120 days | 104 | 16% | $7,251 | $69.72 | 104 | $19,964 | 15% |
| 121-180 days | 145 | 22% | $9,331 | $64.35 | 146 | $30,809 | 23% |
| 181-365 days | 118 | 18% | $7,715 | $65.38 | 259 | $15,196 | 11% |
| 365+ days | 56 | 8.5% | $3,849 | $68.73 | 486 | $4,478 | 3.3% |
| TOTAL | 658 | 100% | $47,372 | $71.99 | 163 | $134,127 | 100% |
List Health & Subscriber Intelligence
Total Customers (All-Time)
31,989
Known customers with purchases
Total Reachable
7,333
23% reachable
Ghosts
24,656
No email or SMS on file
Email List
Total Email Opt-Ins (real customers)7,264 23%
New Opt-Ins This Month233
Opt-Outs This Month124
Net List Growth+109
SMS List
Total SMS Opt-Ins (real customers)787 2.5%
New Opt-Ins This Month58
Opt-Outs This Month100
Net SMS Growth-42
Channel Mix
Campaigns
Campaign Performance — July 2026
| Strategy | Sends | Revenue | MoM | Conversions | AOV | Email Open | SMS Open | Conv Rate | Unsub Rate |
|---|---|---|---|---|---|---|---|---|---|
| Active | 16,088 | $27,703 | -68% | 416 | $66.59 | 43% | 8.7% | 2.6% | 0.40% |
| Weekly Lost | 24,076 | $4,546 | -40% | 62 | $73.32 | 44% | 2.8% | 0.26% | 0.35% |
| Total | 40,164 | $32,249 | 478 | $67.47 | 43% | 6.4% | |||
Funnels — Automated & Recurring Campaigns (Lifetime Totals)
Lifetime performance of automated flows that sent in the reporting month — revenue and conversions are cumulative since each flow launched (not month-only), so this total is not additive with the monthly Campaigns total. These campaigns run continuously and target specific customer lifecycle stages.
| Funnel | Campaigns | Sends | Revenue | Conversions | AOV | Email Open * | SMS Open * | Conv Rate | Active Since |
|---|---|---|---|---|---|---|---|---|---|
| Welcome | 1 | 4,150 | $10,016 | 147 | $68.14 | 55% | — | 3.5% | Aug 2025 |
| Winback Funnel | 3 | 5,887 | $1,367 | 15 | $91.15 | 56% | 4.8% | 0.25% | Jul 2026 |
| After First Purchase | 2 | 2,251 | $1,300 | 27 | $48.15 | 39% | — | 1.2% | Aug 2025 |
| After X Purchase | 5 | 3,186 | $5,504 | 83 | $66.32 | 37% | — | 2.6% | Aug 2025 |
| Browse Abandonment | 1 | 254 | $1,471 | 17 | $86.55 | 62% | — | 6.7% | Sep 2025 |
| Birthday | 1 | 10,929 | $9,325 | 150 | $62.16 | 47% | — | 1.4% | Aug 2025 |
| Points Reminder | 1 | 1,877 | $3,558 | 41 | $86.79 | 47% | — | 2.2% | Aug 2025 |
| Total | 14 | 28,534 | $32,542 | 480 | $67.80 | 50% | 4.8% | ||
* Open rates derived from contact engagement data (rolling 90-day window).
Last Updated July 25, 2026 at 02:56 AM · PufCreativ Loyalty Intelligence Platform